MH100
[row_columnCollege Education, R&D, Electronic product assemble line, Industrial Control etc.[/row_column]
Feature | HOKI MH100 |
---|---|
Bandwidth | 100 MHz |
Rise Time | ≤3.5 ns |
Sample Range | 1GS/s |
Vertical Sensitivity | 2mV ~ 5V/div |
Record Length (Max) | 2 x 512k |
Sample Rate | Real time 1GS/s, Equivalent: 50GS/s |
Scan Time Base | 5ns ~ 50s/div |
Trigger Type | Edge, Pulse, Video and Alternate |
Automatic Waveform Measurements | 28 |
Ports | Standard: USB Device, USB Host; PASS/FAIL, Optional: LAN |
Mathematics | Add, Subtract, Multiply, Divide, FFT |
Applications | |
Display | 64k, Full colour LCD, 320 x 240 |
Reviews
There are no reviews yet.